<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEDVAL</title>
	<atom:link href="http://www.medval.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medval.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 16:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Follow MEDVAL on Twitter</title>
		<link>http://www.medval.com/2011/10/11/follow-medval-on-twitter/</link>
		<comments>http://www.medval.com/2011/10/11/follow-medval-on-twitter/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:38:47 +0000</pubDate>
		<dc:creator>preardon</dc:creator>
				<category><![CDATA[MEDVAL News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medval.com/?p=1728</guid>
		<description><![CDATA[Keep up with the latest MSP news and commentary. Follow @MEDVAL_MSP]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Keep up with the latest MSP news and commentary.</p>
<p style="text-align: center;"><a class="twitter-follow-button" href="https://twitter.com/MEDVAL_MSP" data-show-count="false">Follow @MEDVAL_MSP</a><br />
<script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medval.com/2011/10/11/follow-medval-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Alerts 9-30-2011</title>
		<link>http://www.medval.com/2011/10/11/cms-alerts-9-30-2011/</link>
		<comments>http://www.medval.com/2011/10/11/cms-alerts-9-30-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:18:52 +0000</pubDate>
		<dc:creator>preardon</dc:creator>
				<category><![CDATA[MEDVAL News]]></category>

		<guid isPermaLink="false">http://www.medval.com/?p=1726</guid>
		<description><![CDATA[CMS released a number of alerts on September 30. The following are highlights of the Alerts. As always, feel free to contact MEDVAL with any questions or concerns. 1. Liability TPOC reporting delays Alert - The table in the Alert itself is the best summary available. a. $100K, TPOC date on or after 10/1/11 b. [...]]]></description>
			<content:encoded><![CDATA[<p>CMS released a number of alerts on September 30.  The following are highlights of the Alerts.  As always, feel free to contact MEDVAL with any questions or concerns.</p>
<p>1. <a href="https://www.cms.gov/MandatoryInsRep/Downloads/RevNGHPTimelineTPOC.pdf">Liability TPOC reporting delays Alert </a>- The table in the Alert itself is the best summary available.</p>
<p>a. $100K, TPOC date on or after 10/1/11<br />
b. $50K, TPOC date on or after 4/1/12<br />
c. $25K, TPOC date on or after 7/1/12<br />
d. minimum threshold, TPOC date on or after 10/1/12. Minimum thresholds are:</p>
<p>-  ≤$5K, TPOC date prior to 1/1/13, exempt from reporting<br />
-  ≤$2K, TPOC date 1/1/13 to 12/31/13, exempt from reporting<br />
-  ≤$600, TPOC date 1/1/14 to 12/31/14, exempt from reporting</p>
<p>No threshold for claims where last TPOC date is 1/1/15 and subsequent.</p>
<p>2. <a href="http://www.cms.gov/COBGeneralInformation/Downloads/NGHPExpIngImplant.pdf">Exposure, Ingestion, Implantation 12/5/80 Alert </a>–</p>
<p>Essentially states that as long as all exposure/ingestion/implantation occurred pre-12/5/80 and nothing on or after 12/5/80 is claimed or released then CMS will not assert a recovery claim and reporting is not required. Allows an exception for a broad general release that effectively released exposure/ingestion on or after 12/5/80. Based on what I have heard on CMS calls, the RRE should be able to prove that despite the broad general release, the fact is that no exposure occurred on or after 12/5/80.</p>
<p>3. <a href="https://www.cms.gov/MandatoryInsRep/Downloads/NGHPReportingException.pdf">Qualified Settlement Funds Alert</a> –</p>
<p>a. QSFs are NOT RREs<br />
b. Limited Section 111 reporting exception if:</p>
<p>-  There is a liability insurance TPOC with no ORM<br />
-  The TPOC is issued by a QSF under Section 468B of the IRC in connection with a bankruptcy; AND<br />
-  The funds being issued were paid into the trust prior to 10/1/11.</p>
<p>4. <a href="http://www.cms.gov/COBGeneralInformation/Downloads/FutureMedicals.pdf">Future Medicals in Liability Settlements Alert</a> –</p>
<p>This is significant mainly because it is the first written policy we have seen from CMS regarding LMSAs. CMS recognizes that if the treating physician provides written certification that all injury-related treatment has been completed as of the dated of settlement, then CMS’ position will be that Medicare’s interest with respect to future medicals has been satisfied. The certification need not be submitted to CMS and CMS will not provide a verification letter in response to a physician certification that treatment has concluded. CMS encourages that the beneficiary or their representative “maintain the physician’s certification.”</p>
<p>5. <a href="https://www.cms.gov/MandatoryInsRep/04_Whats_New.asp#TopOfPage">Coming Soon</a></p>
<p>1. MSPRC self-service phone service.<br />
2. October 2011 Alert (by 10/21/11) re: liability cases ≤$5K having the option of paying a fixed percentage through the MSPRC.<br />
3. MSPRC portal to allow online access to facilitate recovery process.<br />
4. Option to allow for immediate payment for FUTURE medical claimed/released in a settlement.<br />
5. Ability to obtain a conditional payment amount prior to settlement in some situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medval.com/2011/10/11/cms-alerts-9-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the MEDVAL Staff: SUE ENGLEHART, MD</title>
		<link>http://www.medval.com/2011/09/29/meet-the-medval-staff-sue-englehart-md/</link>
		<comments>http://www.medval.com/2011/09/29/meet-the-medval-staff-sue-englehart-md/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:24:54 +0000</pubDate>
		<dc:creator>preardon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medval.com/?p=1690</guid>
		<description><![CDATA[Sue is a senior clinical consultant for MEDVAL and the chief medical resource for the preparation of Medicare Set-side arrangements. Prior to joining MEDVAL, Sue spent fifteen years practicing medicine with a specialty and board certification in Physical Medicine and Rehabilitation. Her practice areas included musculoskeletal medicine, pain management, and inpatient rehabilitation. Additionally, Sue’s clinical [...]]]></description>
			<content:encoded><![CDATA[<p>Sue is a senior clinical consultant for MEDVAL and the chief medical resource for the preparation of Medicare Set-side arrangements. Prior to joining MEDVAL, Sue spent fifteen years practicing medicine with a specialty and board certification in Physical Medicine and Rehabilitation. Her practice areas included musculoskeletal medicine, pain management, and inpatient rehabilitation. Additionally, Sue’s clinical experience includes evaluation and treatment of work injuries in several states. Sue holds a Bachelor of Science from the College of William and Mary and a Doctor of Medicine from the Medical College of Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medval.com/2011/09/29/meet-the-medval-staff-sue-englehart-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the 9/21 MMSEA CMS Conference Call</title>
		<link>http://www.medval.com/2011/09/28/notes-from-the-921-mmsea-cms-conference-call/</link>
		<comments>http://www.medval.com/2011/09/28/notes-from-the-921-mmsea-cms-conference-call/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:02:26 +0000</pubDate>
		<dc:creator>preardon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medval.com/?p=1675</guid>
		<description><![CDATA[&#160; There are a lot of beneficiaries who are experiencing denials on unrelated claims. CMS isn’t taking much of a position but is lecturing that this is why accuracy of coding is so important. They are advising that the beneficiary should contact the COBC directly if claims are being inappropriately denied. During Q&#38;A someone asked [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<ol>
<li>There are a lot of beneficiaries who are experiencing denials on unrelated claims. CMS isn’t taking much of a position but is lecturing that this is why accuracy of coding is so important. They are advising that the beneficiary should contact the COBC directly if claims are being inappropriately denied.</li>
<li>During Q&amp;A someone asked whether rumors that liability reporting might be delayed beyond 10/1/11 were true. Barbara Wright responded that there have been several requests. CMS is considering those requests but no decision has been made.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medval.com/2011/09/28/notes-from-the-921-mmsea-cms-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic formulations of Seroquel® expected later this month</title>
		<link>http://www.medval.com/2011/09/28/generic-formulations-of-seroquel%c2%ae-expected-later-this-month/</link>
		<comments>http://www.medval.com/2011/09/28/generic-formulations-of-seroquel%c2%ae-expected-later-this-month/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:52:37 +0000</pubDate>
		<dc:creator>preardon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medval.com/?p=1670</guid>
		<description><![CDATA[AstraZeneca’s patent on the brand-name product expires on 09/26/11. Earlier this month, the FDA issued a tentative approval to Roxane Laboratories for generic versions of the following tablet sizes: 25mg, 50mg, 100mg, 200mg, 300mg and 400mg. The approval is “tentative” in nature because the FDA will not allow the generic versions to be marketed until [...]]]></description>
			<content:encoded><![CDATA[<p>AstraZeneca’s patent on the brand-name product expires on 09/26/11. Earlier this month, the FDA issued a tentative approval to Roxane Laboratories for generic versions of the following tablet sizes: 25mg, 50mg, 100mg, 200mg, 300mg and 400mg. The approval is “tentative” in nature because the FDA will not allow the generic versions to be marketed until the patent has actually expired. </p>
<p>Expect generic versions of Seroquel® to appear in Redbook® on 09/27/11, or very shortly thereafter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medval.com/2011/09/28/generic-formulations-of-seroquel%c2%ae-expected-later-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDVAL rises in 2011 Inc. 500/5000 with Three-Year Sales Growth of 374%</title>
		<link>http://www.medval.com/2011/09/01/medval-rises-in-2011-inc-5005000-with-three-year-sales-growth-of-374/</link>
		<comments>http://www.medval.com/2011/09/01/medval-rises-in-2011-inc-5005000-with-three-year-sales-growth-of-374/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:40:53 +0000</pubDate>
		<dc:creator>preardon</dc:creator>
				<category><![CDATA[MEDVAL News]]></category>

		<guid isPermaLink="false">http://www.medval.com/?p=1664</guid>
		<description><![CDATA[Columbia MD, August 31, 2011 &#8212; Inc. magazine ranked MEDVAL LLC number 830 (880 in 2010) on its fifth annual Inc. 500/5000, an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents the most comprehensive look at the most important segment of the economy—America’s independent-minded entrepreneurs. This year marks the second time MEDVAL [...]]]></description>
			<content:encoded><![CDATA[<p>Columbia MD, August 31, 2011 &#8212; Inc. magazine ranked MEDVAL LLC number 830 (880 in 2010) on its fifth annual Inc. 500/5000, an exclusive ranking of the nation&#8217;s fastest-growing private companies. The list represents the most comprehensive look at the most important segment of the economy—America’s independent-minded entrepreneurs. This year marks the second time MEDVAL has appeared on the list.  MEDVAL also ranked 14th in the Baltimore region (19th in 2010) and 11th in the insurance industry category (14th in 2010).</p>
<p>&#8220;Now, more than ever, we depend on Inc. 500/5000 companies to spur innovation, provide jobs, and drive the economy forward.  Growth companies, not large corporations, are where the action is,” says Inc. magazine Editor Jane Berentson.</p>
<p>MEDVAL President, Ryan Roth commented “We are honored to again receive this recognition for our ongoing growth.  More importantly, our growth reflects a continuous focus on providing our customers the service and expertise they need to meet the challenge of compliance with complex Medicare Secondary Payer regulations.“  </p>
<p>About MEDVAL, LLC</p>
<p>MEDVAL was the first firm in the nation to deliver a fully-integrated Medicare Secondary Payer (MSP) compliance solution.  From initial Medicare Set-Aside evaluation to administration of MSA funds, MEDVAL serves attorneys, carriers, and TPAs seeking a better MSP compliance process for complex personal injury and workers’ compensation claims.  More information is available at www.medval.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medval.com/2011/09/01/medval-rises-in-2011-inc-5005000-with-three-year-sales-growth-of-374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Medicare Secondary Payer Charitable Foundation Announces Free Professional Medicare Set-Aside Administration for Qualified Beneficiaries</title>
		<link>http://www.medval.com/2011/08/22/the-medicare-secondary-payer-charitable-foundation-announces-free-professional-medicare-set-aside-administration-for-qualified-beneficiaries/</link>
		<comments>http://www.medval.com/2011/08/22/the-medicare-secondary-payer-charitable-foundation-announces-free-professional-medicare-set-aside-administration-for-qualified-beneficiaries/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:01:56 +0000</pubDate>
		<dc:creator>preardon</dc:creator>
				<category><![CDATA[MEDVAL News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medval.com/?p=1659</guid>
		<description><![CDATA[The Medicare Secondary Payer Charitable Foundation(MSPCF), a newly founded not-for-profit organization, announces that it will provide free professional Medicare Set-Aside Administration nationwide for qualified beneficiaries beginning October 1, 2011. The foundation was created to provide much needed assistance to Medicare beneficiaries facing MSP compliance issues resulting from an insurance settlement. In addition to offering a [...]]]></description>
			<content:encoded><![CDATA[<p> The Medicare Secondary Payer Charitable Foundation(MSPCF), a newly founded not-for-profit organization, announces that it will provide free professional Medicare Set-Aside Administration nationwide for qualified beneficiaries beginning October 1, 2011.</p>
<p>The foundation was created to provide much needed assistance to Medicare beneficiaries facing MSP compliance issues resulting from an insurance settlement. In addition to offering a variety of low or no cost education and advocacy services, the foundation proposes to offer a solution to the high cost of for-profit professional administration and the unworkable situation faced by injured beneficiaries attempting to self-administer their Medicare Set-Aside Arrangements. The MSPCF will provide all of the same services currently provided by for-profit administrators at no charge to qualified beneficiaries.</p>
<p>The MSPCF will retain MEDVAL, one of the country’s oldest and most trusted MSP compliance and professional administration firms, to service the individual sub trust accounts. MEDVAL has contractually committed to contribute significant financial and operational support over the next five years while the foundation gains critical mass and widespread industry acceptance.</p>
<p> “This is a solution that is long overdue. For-profit administration is underutilized because the service is far too expensive for Payers and Plaintiffs. Self-administration has proven to be a tremendous burden to injured beneficiaries and has not achieved the goal of protecting the Medicare Trust Fund. By taking the profit motive out of MSA administration, eliminating sales commissions, driving down operating costs through technology and seeking charitable partnerships and willing corporate sponsors of this new business model, I believe the MSPCF is poised to permanently shift the way MSA funds are administered,” commented Board of Trustee member and MEDVAL General Counsel Jennifer C. Jordan, Esq.</p>
<p>The Medicare Secondary Payer Charitable Foundation is independent of its sponsors and vendor neutral. Any CMS approved MSA over $25,000, from any vendor, payer, claimant or attorney, will be accepted for administration subject to the terms and conditions of the master trust and joinder agreements.</p>
<p> The Medicare Secondary Payer Charitable Foundation is a Maryland based not-for-profit corporation. For additional information, please email info@mspcf.org or visit www.mspcf.org.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medval.com/2011/08/22/the-medicare-secondary-payer-charitable-foundation-announces-free-professional-medicare-set-aside-administration-for-qualified-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDVAL names Caroline H. Worrall Chief Operating Officer</title>
		<link>http://www.medval.com/2011/07/13/medval-names-caroline-h-worrall-chief-operating-officer/</link>
		<comments>http://www.medval.com/2011/07/13/medval-names-caroline-h-worrall-chief-operating-officer/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:20:58 +0000</pubDate>
		<dc:creator>preardon</dc:creator>
				<category><![CDATA[MEDVAL News]]></category>

		<guid isPermaLink="false">http://www.medval.com/?p=1650</guid>
		<description><![CDATA[MEDVAL is pleased to announce that Caroline H. Worrall, CFA, has been promoted to Chief Operating Officer. Previously the Chief Financial Officer, Caroline will be responsible for all day to day operations of MEDVAL. Caroline has worked with MEDVAL since 2006 and joined the company as CFO in late 2008. Previously, she was the interim-CFO [...]]]></description>
			<content:encoded><![CDATA[<p>MEDVAL is pleased to announce that Caroline H. Worrall, CFA, has been promoted to Chief Operating Officer.  Previously the Chief Financial Officer, Caroline will be responsible for all day to day operations of MEDVAL. Caroline has worked with MEDVAL since 2006 and joined the company as CFO in late 2008. Previously, she was the interim-CFO for BreakAway, Ltd, a video games developer, and spent four years as the CFO for Reactive NanoTechnologies, a high-tech startup. She has over ten years as a senior executive in small to mid-sized businesses developing technologies and services for both the private and government sectors. In 2004, she was named finalist for the Maryland Entrepreneur of the Year by the Technology Council of Maryland.</p>
<p>“Over the past two years, Caroline has demonstrated a strong work ethic, sound business judgment, technical competence and the ability to conceive and implement strategic initiatives,” commented MEDVAL’s President, Ryan Roth. “With this promotion, we now have a strong and complete management team in place to guide us to the next level of growth.”</p>
<p>Caroline received her Master of Business Administration degree from the Darden School of Business at the University of Virginia, where she earned the William Michael Shermet Award for Academic Excellence.  She received her Bachelor of Science degree from Vanderbilt University. She is currently on the Community Advisory Board for WYPR, on the board of directors for the Maryland Steeplechase Association and is active in the support of the Family and Children Services of Central Maryland.</p>
<p>Media:</p>
<p>Baltimore Business Journal http://www.bizjournals.com/baltimore/potmsearch/detail/submission/80751</p>
<p>City Biz List http://www.bizjournals.com/baltimore/potmsearch/detail/submission/80751</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medval.com/2011/07/13/medval-names-caroline-h-worrall-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Label Drugs and Workers’ Compensation Medicare Set-Asides</title>
		<link>http://www.medval.com/2011/06/16/off-label-drugs-and-workers%e2%80%99-compensation-medicare-set-asides/</link>
		<comments>http://www.medval.com/2011/06/16/off-label-drugs-and-workers%e2%80%99-compensation-medicare-set-asides/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:30:12 +0000</pubDate>
		<dc:creator>preardon</dc:creator>
				<category><![CDATA[MEDVAL News]]></category>

		<guid isPermaLink="false">http://www.medval.com/?p=1631</guid>
		<description><![CDATA[By Jennifer C. Jordan, Esq., General Counsel, MEDVAL, LLC With the addition of Part D to the Medicare program in 2006, Medicare set-aside allocations (“MSAs”) grew exponentially overnight&#8230; Read the complete post at the LexisNexis Workers&#8217; Compensation Law Community.]]></description>
			<content:encoded><![CDATA[<p>By Jennifer C. Jordan, Esq., General Counsel, MEDVAL, LLC</p>
<p>With the addition of Part D to the Medicare program in 2006, Medicare set-aside allocations (“MSAs”) grew exponentially overnight&#8230;  Read the complete post at the <a href="http://www.lexisnexis.com/community/workerscompensationlaw/blogs/workerscompensationlawblog/archive/2011/06/11/off-label-drugs-and-workers-compensation-medicare-set-asides.aspx">LexisNexis Workers&#8217; Compensation Law Community</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.medval.com/2011/06/16/off-label-drugs-and-workers%e2%80%99-compensation-medicare-set-asides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSPRC Releases New Rights and Responsibilities (RAR) Letter</title>
		<link>http://www.medval.com/2011/06/15/msprc-releases-new-rights-and-responsibilities-rar-letter/</link>
		<comments>http://www.medval.com/2011/06/15/msprc-releases-new-rights-and-responsibilities-rar-letter/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:18:45 +0000</pubDate>
		<dc:creator>preardon</dc:creator>
				<category><![CDATA[MEDVAL News]]></category>

		<guid isPermaLink="false">http://www.medval.com/?p=1627</guid>
		<description><![CDATA[As promised, the MSPRC released the revised Rights and Responsibilities Letter on June 10, 2011. The most significant change to the letter is that it states, in response to Haro v. Sebelius, that Medicare will not take any collection action during the pendency of an appeal or waiver request. Additionally the letter identifies a new [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, the MSPRC released the revised Rights and Responsibilities Letter on  June 10, 2011. The most significant change to the letter is that it states, in response to Haro v. Sebelius, that Medicare will not take any collection action during the pendency of an appeal or waiver request. Additionally the letter identifies a new CPN letter which will be sent when settlement information is sent to MSPRC prior to the CPL, and will provide a specific timeframe to review and/or respond before the demand is issued. While it is not entirely clear why the need for a new name, it appears that the only distinction between a CPL and a CPN is the timing with regard to settlement. Neither is a demand and action on either can be suspended with a waiver or appeal request. The MSP community continues to await the release of the revised demand letter.</p>
<p>The new letter format can be downloaded at:  <a href="http://www.msprc.info/forms/RightsAndResponsibilitiesLetter.pdf">http://www.msprc.info/forms/RightsAndResponsibilitiesLetter.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medval.com/2011/06/15/msprc-releases-new-rights-and-responsibilities-rar-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

